Machine Size | 2250*1010*1830 |
NW/GW(kg) | 258/350 |
Running surface | 1755mm×600mm |
Running belt | 600mm (Width) |
Display type | 21.5 Inch Smart Capacitive Touch Screen |
User-defined program | 3 Heart rate modes;Distance Mode;Carlories mode; Time mode;Manual mode. |
Preset program of touch screen | P1(Weight loss);P2(Climb);P3(Intervals);P4(Rolling); P5(Warm up);P6(Beach sport);P7(Fat burnt). P8(Horse race). |
Language | Chinese;English;Spanish,etc. |
Heart rate display | Heart rate is displayed in real time.After age and weight are input,it effectively helps user to have cardio respiratory exercise and lose weight when program like "Fat burn","Cardio exercise" or "Target" are running. |
Heart rate range | 50~256(times/min) |
Calories range | 0~999 (kcal) |
Distance Range | 0.00~99.9(km) |
Time range | 0:00~99:59 |
Speed range | 1.0~20.0(km/h) |
Incline range | 0~20% |
Max user weight | 220kg |
FEATURES |
|
Running belt | 3.0T Germany FORBO SINGLING none Daub Silicon Oil Running Belt |
Running board | High-strength,25T,max static load capacity:180kg |
Inverter | Made in Japan (optional);Made in China (optional) |
Main motor | Rated power:3.0HP;Max power:7.0HP |
Power source | External power supply; AC 220V ±10%(50Hz/60Hz) |
Power cord | AC 250V, 16A |
Logo | Own Logo Customization Available |